AquaSolis AQS Series 13kW Inverter+ TurboSilence Quiet Pool Heat Pump w/WiFi
With TurboSilence full inverter technology, the AquaSolis AQS13 perfectly balances efficiency and quietness. Its Inverter Compressor control and advanced heat exchange technology ensure turbo performance without sacrificing silent operation. Inverter Pool Heat Pump up to 20,000 litres heating capacity.
Out of stock
SKU
AQS13
Special Price $3,699.00 Regular Price $4,400.00
The entire TurboSilence control system is optimized based on full-inverter technology. It perfectly balances the inverter-compressor-control & heat-exchanging technology. This creates the Turbo performance and silent operation of the AquaSolis TurboSilence Full Inverter Heat Pump.
Features:
- TurboSilence Technology. The new TurboSience Inverter Tech is optimized based on full-inverter Technology, it can instantly increase heating capacity by 20%, but with silent running.

- 15 Times Quieter than standard heat pumps
- Unique heat pump compressor reduces noise even at high frequency

- Integrated Control System. Intelligent touch controller with WiFi. Contro anywhere & anytime, easy operation
- Turbo / Smart / Silence mode selection

- COP 50~70% higher than Standard Inverter HPs by 100% speed
- Extra 20% capacity for quicker heating up, still higher COP than others
- Average 50% capacity to maintain pool temperature
- Double Energy Saving, COP up to 16.1
- Operating air temperature -15°C ~ 43°C
- Unique air system to enhance heat exchanger performance
- 4 season function - can be used all year round, down to -15°C
- Environmentally friendly heat pump
Specifications:
| AQS13 | AQS17 AQS17V |
AQS21 AQS21V |
AQS26 | AQS32 | AQS32T | AQS40T | ||
| Performance Condition: Air 26 ̊C, Water 26 ̊C, Humidity 80% | ||||||||
| Working air temp ̊C) | -15 ~ 43 | |||||||
| Heating capacity (kW) | 11 | 13.8 | 17.5 | 21.5 | 27 | 27 | 35 | |
| Max Heating Capacity (kW) in Turbo mode |
13.2 | 16.8 | 21 | 25.5 | 31.5 | 31.5 | 40 | |
| C.O.P in smart mode | 8.2 | 7.5 | 7.3 | 7.8 | 7.4 | 7.4 | 7.3 | |
| C.O.P at optimal capacity | 15.0 ~ 7.3 | 15.5 ~ 6.4 | 15.0 ~ 6.3 | 16.0 ~ 6.8 | 15.8 ~ 6.3 | 15.8 ~ 6.3 | 15.8 ~ 6.4 | |
| C.O.P at 50% capacity | 11.6 | 11.2 | 11.2 | 11.3 | 11.2 | 11.2 | 11.1 | |
| Performance Condition: Air 15 ̊C, Water 26 ̊C, Humidity 70% | ||||||||
| Working air temp ( ̊C) | -15 ~ 43 | |||||||
| Heating capacity (kW) | 7.3 | 9.4 | 11.8 | 14.8 | 18 | 18 | 24 | |
| Max Heating Capacity (kW) in Turbo mode |
8.8 | 11.3 | 14.3 | 17.5 | 21.5 | 21.5 | 28 | |
| C.O.P in smart mode | 5.3 | 5 | 5 | 5.4 | 5.3 | 5.3 | 5.1 | |
| C.O.P at optimal capacity | 6.8 ~ 4.9 | 7.3 ~ 4.4 | 7.8 ~ 4.6 | 7.8 ~ 4.9 | 7.8 ~ 4.9 | 7.8 ~ 4.9 | 7.9 ~ 4.7 | |
| C.O.P at 50% capacity | 6.5 | 6.6 | 6.8 | 6.8 | 6.8 | 6.8 | 6.7 | |
| Electrical Specifications | ||||||||
| Rated Current (A) | 16 | 20 | 25 | 25 | 32 | 16 | 16 | |
| Fuse (A) | 15.00 | 19.00 | 22.50 | 24.50 | 28.50 | 11.30 | 15.00 | |
| Power Cord (mm2) | 3 x 2.5 | 3 x 4 | 3 x 4 | 3 x 6 | 3 x 6 | 5 x 2.5 | 5 x 2.5 | |
| Other System Specifications | ||||||||
| Sound pressure at 1m dB(A) |
38.6 ~ 46.9 | 42.0 ~ 47.7 | 42.9 ~ 50.8 | 40.8 ~ 51.2 | 43.3 ~ 51.9 | 43.3 ~ 51.9 | 42.5 ~ 51.7 | |
| Sound pressure of 50% capacity at 1m dB(A) |
41.3 | 43.7 | 44.5 | 44.4 | 46.4 | 46.4 | 43.8 | |
| Sound pressure at 10 m dB(A) |
18.6 ~ 26.9 | 22.0 ~ 27.7 | 22.9 ~ 30.8 | 20.8 ~ 31.2 | 23.3 ~ 31.9 | 23.3 ~ 31.9 | 22.5 ~ 31.7 | |
| Advised Water Flow - LPM | 70 - 100 | 90 - 120 | 110 - 140 | 120 - 150 | 165 - 200 | 165 - 200 | 200 - 300 | |
| Water Connection IN/OUT |
40mm | |||||||
| Heat Exchanger | Titanium in PVC | |||||||
| Casing | Aluminium Alloy | |||||||
| Rated input power (kW) | 0.25 ~ 2.1 | 0.25 ~ 2.1 | 0.33 ~ 2.5 | 0.44 ~ 3.33 | 0.58 ~ 4.00 | 0.79 ~ 5.2 | 0.79 ~ 5.2 | |
| Rated input current (A) | 9.1 ~ 1.1 | 9.1 ~ 1.1 | 10.9 ~ 1.4 | 14.5 ~ 1.9 | 17.4 ~ 2.5 | 8.0 ~ 1.1 | 8.0 ~ 1.1 | |
| Power Supply | 230V/1 Ph/50Hz | 415V/3 Ph | ||||||
| Net Weight (kg) | 61 | 65 | 70 | 98 | 102 | 111 | 126 | |
| Pool Size (Litres) | Up to 20,000 |
Up to 30,000 |
Up to 40,000 |
Up to 50,000 |
Up to 60,000 |
Up to 60,000 |
Up to 90,000 |
|
Warranty:
- 20 Year Limited Warranty on Titanium heat exchanger
- 10 Year Warranty on Compressor
- 2 Years parts, 12 months labour
| SKU | AQS13 |
|---|---|
| Package Height | 67 cm |
| Package Length | 92 cm |
| Package Width | 45 cm |
| Warranty | 2 Years |
| Manufacturer | AquaSolis |
| Model | AQS13 |
| Specific Product Type | Heat Pump |
| Shipping Type | Standard |
| Heat Capacity (kW) | 11 kW / 13.2 kW in Turbo Mode |
| Power Input | 0.25 ~ 2.1 kW |
| C.O.P. | 5.3 / 6.8 ~ 4.9 / 6.5 (in smart mode / at optimal capacity / at 50% capacity) |
| Max Amps | 9.1 ~ 1.1 |
| Connection Type | Hardwired |
| Water Flow Rate | 70 - 100 L/Min |
| Noise (Decibels) | 38.6 ~ 46.9 at 1m dB(A) |
| Plumbing | 40mm |




